Field overview
The data fields are grouped by segment. The field number determines which segment a field belongs to: fields 001 to 075 carry control information, while everything from 076 onwards describes the item itself.
Each field page gives the field number, the indicator and whether the field may occur more than once, describes the content and shows examples from practice.
68 fields in 13 segments. The field number leads to the field page with the full description and the examples.
An indicator of “blank” is not used. A “–” means: no entry, no subfields or no counterpart. The MARC21 column names the field that corresponds to the SBC field when exchanging data with MARC21; where only the indicators tell two fields apart, they are given as well (“#” = undefined).
Control fields 0--#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 001 (ID number) | blank | Identification number of the record | – | 001 (external site) |
| 002a (Creation) | a | Date of the acquisition | – | – |
| 003 (Modification) | blank | Date of the last correction | – | 005 (external site) |
| 004 (Record preparation) | blank | Date of the preparation of the record | – | – |
| 060 (Content type) | blank | RDA-Inhaltstyp | $a – content type in textual form $b – content type in coded form |
336 (external site) |
| 061 (Media type) | blank | RDA-Medientyp | $a – media type in textual form $b – media type in coded form |
337 (external site) |
| 062 (Carrier type) | blank | RDA-Datenträgertyp | $a – carrier type in textual form $b – carrier type in coded form |
338 (external site) |
| 064 (Nature of content)* | blank | Nature of the content | $a – nature of the content in textual form | 655 (external site) $a |
| 070a (Supplying institution) | a | Identifier of the supplying institution | – | 040 (external site) $c |
* Field may occur more than once.
Local data 076-088#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 077 (reserved) | – | reserved for later extensions | – | – |
| 078c (Annotation rights) | c | Permitted use and rights holder or source | – | – |
| 078f (Review rights) | f | Permitted use and rights holder or source | – | – |
| 079 (Cover)* | blank | Medien-Cover | – | – |
| 081 (Charging number) | blank | Charging number | – | 876 (external site) $p |
| 082 (Shelf location) | blank | Location | – | 852 (external site) $a |
| 082a (Reader-oriented shelving) | a | leserorientierte Aufstellung | – | 852 (external site) $b |
| 083 (Colour) | blank | Color | – | – |
| 084 (Owner) | blank | Proprietor | – | – |
| 085 (Supplier) | blank | Vendor | – | – |
| 086 (Remark) | blank | Remarks about the title-related local data | – | 007 (external site) |
| 087 (Loan data) | blank | Ausleihdaten | – | – |
| 088 (Binding age limit) | blank | Verbindliche Altersangabe | – | – |
* Field may occur more than once.
Volume description 089-090#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 089 (Volume) | blank | Volume in descriptive form | – | 245 (external site) $n |
Personal names 1--#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 100 (Author 1) | blank | 1st author | – | 100 (external site) $a |
| 100b (Other person 1) | b | 1st person involved in producing the work without being the author | – | 700 (external site) $a |
| 104 (Author 2) | blank | 2nd author | – | 700 (external site) $a |
| 104b (Other person 2) | b | 2nd person involved in producing the work without being the author | – | 700 (external site) $a |
| 108 (Author 3) | blank | 3rd author | – | 700 (external site) $a |
| 108b (Other person 3) | b | 3rd person involved in producing the work without being the author | – | 700 (external site) $a |
| 112b-136b (Other persons 4-10) | b | 4th to 10th person involved in producing the work without being the author | – | 700 (external site) $a |
Corporate names 2--#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 200 (Corporate body 1) | blank | 1st corporate author/body | – | 110 (external site) $a |
| 204 (Corporate body 2) | blank | 2nd corporate author/body | – | 710 (external site) $a |
| 208 (Corporate body 3) | blank | 3rd corporate author/body | – | 710 (external site) $a |
| 212-236 (Corporate bodies 4-10) | blank | 4th to 10th corporate author/body | – | 710 (external site) $a |
Title 3--#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 304 (Uniform title) | blank | Uniform title | – | 240 (external site) $a |
| 331 (Title proper) | blank | Title proper in descriptive or hybrid form | – | 245 (external site) $a |
| 335 (Other title information) | blank | Remainder of title | – | 245 (external site) $b |
| 359 (Statement of responsibility) | blank | Author statement (statement of responsibility) | – | 245 (external site) $c |
Publication statement, extent, accompanying material 400-437#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 403 (Edition) | blank | Edition statement in descriptive form | – | 250 (external site) $a |
| 410 (Place of publication) | blank | Place(s) of publication, printing, etc. | – | 260 (external site) $a |
| 412 (Publisher) | blank | Name of publisher, printer, etc. | – | 260 (external site) $b |
| 425 (Year of publication) | blank | Year(s) of publication | – | 260 (external site) $c |
| 433 (Extent) | blank | Extent of item | – | 300 (external site) $a |
| 434 (Illustrations) | blank | Illustration statement; Technical data of sound carriers | – | 300 (external site) $b |
| 435 (Dimensions) | blank | Dimensions | – | 300 (external site) $c |
| 437 (Accompanying material) | blank | Statement of accompanying material | – | 300 (external site) $e |
Series statements 451-496#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 451 (Series) | blank | 1st series title in descriptive form | – | 490 (external site) $a |
Notes 501-539#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 501 (General note) | blank | General note, unstructured | – | 500 (external site) $a |
| 517 (Bible reference) | blank | Contents note | – | 505 (external site) $a |
Standard numbers 540-589#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 540n (ISN) | n | International Standard Book Number (ISBN), International Standard Music Number (ISMN), International Standard Serial Number (ISSN) or European Article Number (EAN), each formally (technically) valid | – | 020 (external site) $a; 024 (external site) $a for ISMN and ISSN |
| 540t (Binding) | t | Type of binding | – | 945 se $a |
| 540z (Price) | z | Price | – | 020 (external site) $c |
| 544 (Shelfmark) | blank | Local call number | – | 852 (external site) $c |
| 551 (Order number) | blank | Publisher, production or order number | – | 028 (external site) $a |
Source 590-599#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 599b (BSN) | b | Identification number in the union catalogue (BSN) | – | – |
Extensions 6--#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 655e (Catalogue enrichment) | e | Address of an electronic resource or of the catalogue enrichment | $u – electronic address of an electronic resource (a link) as a URL (Uniform Resource … $3 – what the link refers to (max. 30 characters), from this list. The values are stored in … |
856 (external site) 42 $u |
| 678 (Target group)* | blank | Zielgruppe | $a – target group in textual form | – |
* Field may occur more than once.
Subject indexing 7--#
| Field | Indicator | Content | Subfields | MARC21 |
|---|---|---|---|---|
| 700 (Notation) | blank | Notation of a classification system | – | 084 (external site) $a |
| 700s (Interest category) | s | Interessenkreis | – | 072 (external site) $a |
| 700t (Age) | t | Altersangabe | – | 945 aa $a |
| 710 (Subject heading) | blank | Subject headings | – | 650 (external site) $a |
| 750c (Annotation) | c | Note; Annotation | – | 520 (external site) 8# $a |
| 750f (Review) | f | Review | – | 520 (external site) 1# $a |
| 750p (Game contents) | p | Contents of games | – | – |
| 751c (Annotation author) | c | Author of the annotation | – | – |
| 751f (Reviewer) | f | Rezensent | – | 945 rn $a |
| 760 (Suitability) | blank | Qualification | – | 520 (external site) 4# $a |
| 761 (Usage note) | blank | Einsatzvermerk | – | – |